Jira Software is part of a family of products designed to help teams of all types manage work. Originally, Jira was designed as a bug and issue tracker. But today, Jira has evolved into a powerful work management tool for all kinds of use cases, from requirements and test case management to agile software development.
Jira Software is part of a family of products designed to help teams of all types manage work. Originally, Jira was designed as a bug and issue tracker. But today, Jira has evolved into a powerful work management tool for all kinds of use cases, from requirements and test case management to agile software development.
- Book your original estimate, time spent, and time remaining. This will track your correct efforts and management can appreciate your hard work.
- Make habit of giving story points to the Story, bug, task. Velocity is then worked out based on how many points the team can complete in each sprint
- Add a test case number to the Story, bug, task. This will save time when you triage the same kind of issue.
- Add a description to your Story, bug, task, and documents if required. This will help everyone who wants to have a glimpse of that ticket. This is the best way to save time and keep the expected functionality documented.
- Always add your commits to the Story, Bug, Task, and also make sure to add the same in your commit title.
JIRA Shortcuts
Operation | Keyboard Shortcut | Description |
Go to Dashboard | g then d | Directs you to the JIRA Dashboard. |
Browse to a Project | g then p | Directs you to the JIRA Browse Project screen for your current project. |
Go to Agile | g then a or g then h | Directs you to your most recently visited JIRA Agile board. |
Go to Issue Navigator | g then i | Opens the JIRA Issue Navigator, where you can search for issues using JIRA’s Simple Search or Advanced Search (JQL) features. |
Administration Search Dialog Box (Only available if you have the ‘JIRA administrators’ global permission) | g then g | Opens the Administration Search dialog box.Press the ‘Cursor Down’ key to show a list of all Administration options, then:use the cursor keys to select an Administration option, andpress ‘Enter’ to choose your selected option.Type one to a few letters of the Administration option’s name to restrict the list down to options whose names match the series of letters you entered, then:if there is more than one option in the restricted list, use the cursor keys to select one, andpress ‘Enter’ to choose your selected option. |
Quick Search | / | Directs your cursor to JIRA’s Quick Search text box in the top right-hand corner. |
Create an Issue | c | Opens the dialog box for creating an issue in JIRA Agile. The type of issue last created in JIRA Agile is the default issue type selected in this dialog box. |
Open shortcut help | ? | Opens the keyboard shortcuts dialog box (described below). To close this dialog box, press the ‘Esc’ key or click Close in the lower-right of the box. |
Dashboards drop-down menu | Modifier key(s) + d | Opens the Dashboard drop-down menu in JIRA’s top navigation bar. You can then use the arrow keys to navigate to an item, then press ‘Enter’ to select it. |
Projects drop-down menu | Modifier key(s) + p | Opens the Projects drop-down menu in JIRA’s top navigation bar. You can then use the arrow keys to navigate to an item, then press ‘Enter’ to select it. |
Issues drop-down menu | Modifier key(s) + i | Opens the Issues drop-down menu in JIRA’s top navigation bar. You can then use the arrow keys to navigate to an item, then press ‘Enter’ to select it. |
Agile drop-down menu | Modifier key(s) + g | Opens the Agile drop-down menu in JIRA’s top navigation bar. You can then use the arrow keys to navigate to an item, then press ‘Enter’ to select it. |
Form Submit | Modifier key(s) + s | Submits any currently open form or dialog box. |
Cancel Form | Modifier key(s) + ` (backquote) | Cancels any currently open form or dialog box. |
Agile Shortcuts
These shortcuts are available on JIRA Agile screens only.
Operation | Keyboard Shortcut | Description |
Next Issue | j | Go to the next issue (down) in a column. |
Previous Issue | k | Go to the previous issue (up) in a column. |
Next Column | n | Go to the next (right) column on a board in the Active sprints/Kanban board. |
Previous Column | p | Go to the previous (left) column on a board in the Active sprints/Kanban board. |
Expand/Collapse All Swimlanes | – | Toggle between expanding or collapsing all swimlanes on a board in the Active sprints/Kanban board. |
Hide/Show Detail View | t | Toggle between hiding or showing the Detail View of the currently selected issue (see Viewing an Issue). |
View Issue | o | Open the issue which is currently showing in the Detail View for viewing (or subsequent editing) in JIRA. |
Add a New Line | Enter | Add a new line in a field being edited in the Detail View (applies to ‘Description’ and other multi-line text fields). |
Submit changes | Enter | Submit the content of a field being edited in the Detail View (except for multi-line text fields). |
Cancel changes | Esc | Cancel the changes to content of a field being edited in the Detail View. The ‘Esc’ key can also be used to Close or Cancel dialog boxes. |
Assign to Me | i | Assign the issue in the Detail View to you. |
Send to Top | s + t | Move your selected issue(s) to the top of the current column. (Only applicable if Ranking has been enabled.) |
Send to Bottom | s + b | Move your selected issue(s) to the bottom of the current column. (Only applicable if Ranking has been enabled.) |
Edit Issue | e | Opens the currently selected issue for editing in JIRA. |
Projector Mode | z | Reduces clutter and increases contrast. For use on projectors or similar.The first press of z collapses the header.The second press of z adds high-contrast, which is best for projectors.The third press of z returns the page to the normal mode. |
Jira Software is part of a family of products designed to help teams of all types manage work. Originally, Jira was designed as a bug and issue tracker. But today, Jira has evolved into a powerful work management tool for all kinds of use cases, from requirements and test case management to agile software development.
Jira Software is part of a family of products designed to help teams of all types manage work. Originally, Jira was designed as a bug and issue tracker. But today, Jira has evolved into a powerful work management tool for all kinds of use cases, from requirements and test case management to agile software development.
Jira Software is part of a family of products designed to help teams of all types manage work. Originally, Jira was designed as a bug and issue tracker. But today, Jira has evolved into a powerful work management tool for all kinds of use cases, from requirements and test case management to agile software development.
Jira Software is part of a family of products designed to help teams of all types manage work. Originally, Jira was designed as a bug and issue tracker. But today, Jira has evolved into a powerful work management tool for all kinds of use cases, from requirements and test case management to agile software development.
Jira Software is part of a family of products designed to help teams of all types manage work. Originally, Jira was designed as a bug and issue tracker. But today, Jira has evolved into a powerful work management tool for all kinds of use cases, from requirements and test case management to agile software development.
Jira Software is part of a family of products designed to help teams of all types manage work. Originally, Jira was designed as a bug and issue tracker. But today, Jira has evolved into a powerful work management tool for all kinds of use cases, from requirements and test case management to agile software development.